Explore Our Services
|
Compare Plans
|
Strategic
$8,250first year
then $6,800 / year
Rising professionals, employees with equity compensation, and those building wealth
|
Most Comprehensive
Comprehensive
$24,500first year
then $18,500 / year
High earners, business owners, and complex financial situations
|
|---|---|---|
| Engagement & Support | ||
| Dedicated CFP® Professional | ✓ | ✓ |
| Custom Financial Model & Interactive Dashboard | ✓ | ✓ |
| Written Plan with Prioritized Action Items | ✓ | ✓ |
| Goal Setting, Funding & Tracking | ✓ | ✓ |
| Kickoff & Intake Meetings | ✓ | ✓ |
| 90-Minute Plan Delivery Meeting | ✓ | ✓ |
| Annual Plan Update & Delivery Meeting | ✓ | ✓ |
| 60-Minute Sessions (per year) | 4 | 6 |
| Unlimited Email Support | ✓ | ✓ |
| Cash Flow & Budgeting | ||
| Income & Expense Analysis | ✓ | ✓ |
| Cash Flow Optimization | ✓ | ✓ |
| Investment Planning | ||
| Investment Portfolio Review | ✓ | ✓ |
| Asset Allocation Recommendations | ✓ | ✓ |
| Tax-Loss Harvesting Strategy | ✓ | ✓ |
| Retirement Planning | ||
| Retirement Income Strategy | ✓ | ✓ |
| Social Security Optimization | ✓ | ✓ |
| Roth Conversion Analysis | ✓ | ✓ |
| Tax Planning | ||
| Tax Deductions & Credits Strategy | ✓ | ✓ |
| Tax-Efficient Account Contributions | ✓ | ✓ |
| Tax Preparation & Filing | – | ✓ |
| Equity Compensation | ||
| Stock Options (ISOs / NSOs) Strategy | ✓ | ✓ |
| RSU Planning | ✓ | ✓ |
| ESPP Strategy | ✓ | ✓ |
| 10b5-1 Trading Plans | – | ✓ |
| Real Estate Planning | ||
| Home Affordability Analysis | ✓ | ✓ |
| Keep vs. Sell Analysis | – | ✓ |
| Real Estate Portfolio Strategy | – | ✓ |
| Education Planning | ||
| 529 Education Funding Analysis | ✓ | ✓ |
| Detailed College Cost Analysis (In-State vs. Out-of-State, Public vs. Private) | – | ✓ |
| Insurance Review | ||
| Life Insurance Assessment | ✓ | ✓ |
| Property & Casualty Review | – | ✓ |
| Disability & Long-Term Care Analysis | – | ✓ |
| Estate Planning | ||
| Basic Estate Planning (Wills & Beneficiary Review) | ✓ | ✓ |
| Revocable Trusts (Below the State & Federal Exemption) | ✓ | ✓ |
| Complex Estate Planning (Above the State or Federal Exemption) | – | ✓ |
| International Estate Planning | – | ✓ |
Active portfolio management is available as a separate, optional service and is not included in the flat planning fee.

